Caldervale 10 mile. 10/4/09
Position
Men
Name Time Club Position Points Remarks  
1 Matt Nuttall 0:55:01     Blackburn Harriers  
             
17 Russ Corsini 1:03:22 1 155 2nd V50  
31 Nigel Barnes 1:06:19 2 150    
82 Peter Murphy 1:12:19 3 145    
87 Kevin Smith 1:12:51 4 140    
135 Owen McGill 1:18:33 5 135    
150 David Shorrock 1:21:09 6 130    
             
             
             
   
Ladies            
22 Lynn Manir-Jolley 1:04:04     1st Lady France  
             
99 Susan Corsini 1:14:44 1 155    
131 Carol Butterwoth-Cowell 1:18:01 2 150    
134 Janine Fallon 1:18:13 3 145    
161 Sarah Roberts 1:22:55 4 140    
196 Karen Atherton 1:29:35 5 135    


Back to Road champ